Urban Forestry Center – Nov. 4, 2023
Over 30 people – some who came from as far away as Bellows Falls, VT and Mont Vernon, NH – came out for the event on what, despite the clouds, turned out to be a great day for orienteering. It was wonderful to see quite a number of kids and families coming out to orienteer.
Thanks to the meet volunteers who made the work manageable and fun: Paul Regan, Liz and Ed Kotowski, Cathy and Tom Klapproth, Deb Humiston, and Ernst Linder.
Many orienteers enjoyed seeing the local gardening chair working in the community garden next to the ‘Go’ control. One orienteer, who stopped to chat with her, was given some fresh celery to take home following their conversation.
• Jon Nash, Meet Organizer
White Course, 1.8 km., 8 controls | ||
1 Katherine Cahoon Family (3) | 31:58 | |
Yellow Course, 2.3 km., 8 controls | ||
1 Paul Regan (2nd Course) | 26:45 | |
2 Mike Finbel Group (6) | 102:43 | |
Orange Course, 3.5 km., 13 controls | ||
1 Heather Steeves | 60:21 | |
2 Casey Smith | 80:33 | |
3 Glenn Smith | 81:20 | |
4 Kaytlyn Moyer Group (2) | 84:17 | |
5 Cathy & Tom Klapproth | 100:56 | |
6 Holland-Simoneau Group (2) | 103:41 | |
Brown Course, 3.1 km., 12 controls | ||
1 Ernst Linder | 30:53 | |
2 Deb Humiston | 34:09 | |
3 Paul Regan | 36:13 | |
4 Dorina Nimigean | 48:05 | |
5 Bryan Stephan Group (3) | 51:08 | |
6 Eric Moyer Group (2) | 66:15 | |
7 Bob Kilham | 137:34 | |
Longer Advanced Course, 6.0 km., 18 controls | ||
…No takers on this day We’ve got a course design and printed maps we can use at a future event. |