Harris Center, Hancock – Nov. 2, 2024
| White | 1.400k 55m |
| Name | Time | |
|---|---|---|
| 1 | Astrid Olsen & Evalynn Bogusz | 21:47 |
| Yellow | 2.100k 70m |
| Name | Time | |
|---|---|---|
| 1 | Dan Hopkins | 20:57 |
| 2 | Ashton Lewis | 22:38 |
| 3 | Max Hopkins | 58:28 |
| 4 | Ford Springer | 59:38 |
| 5 | Jim Barnes | 92:47 |
| 6 | Astrid Olsen & Evalynn Bogusz | 103:22 |
| Orange | 3.200k 90m |
| Name | Time | |
|---|---|---|
| 1 | Cathy Klapproth | 204:26 |
| Luke Greenberg | DNF | |
| Suzanne Robinson | DNF | |
| James Barnes | DNF |
| Tan – Brown Y | 2.200k 75m |
| Name | Time | |
|---|---|---|
| 1 | Dan and Max Hopkins | 46:12 |
| 2 | Ashton Lewis | 76:41 |
| 3 | Aims Coney | 95:54 |
| Ford Springer | DNF |
| Brown X | 2.900k 100m |
| Name | Time | |
|---|---|---|
| 1 | Bob Lux | 80:47 |
| 2 | Nancy Duprey | 80:49 |
| 3 | Kate Blume family | 143:25 |
| John Kernochan | DNF | |
| Larry Holland | DNF |
| Green | 4.700k 120m |
| Name | Time | |
|---|---|---|
| 1 | Peter Gagarin | 83:21 |
| 2 | Tori Campbell | 95:43 |
| 3 | Chris Fielding | 114:50 |
| 4 | Ken Walker | 123:30 |
| 5 | Paul Regan | 135:29 |
| Phil Bricker | DNF | |
| Stephen Richardson | DNF | |
| David Smith | DNF | |
| Diana Todd | DNF |
| Red | 5.600k 170m |
| Name | Time | |
|---|---|---|
| 1 | Jon Campbell | 80:52 |
| 2 | J-J Cote | 107:23 |
| 3 | Dean Redfearn | 121:38 |
| 4 | Joe Usoff | 127:18 |
| 5 | Darrell Scott | 131:29 |
| 6 | Ernst Linder | 135:53 |
| 7 | William Davidson | 197:29 |
| Mary Scheerer | DNF | |
| Shari Hynes | DNF | |
| Mike Lorenz | DNF |
