Beaver Brook, Maple Hill Barn – December 13, 2025
Meet Director: Jim Arsenault
| Yellow | |||
| 1 | J. Danielsen/S. Harris | 68:27 | |
| Karen Zielinski | DNF | ||
| Orange | |||
| 1 | Jim Paschetto | 68:54 | |
| 2 | Andy McIlvaine | 69:56 | |
| 3 | Mike Currie | 105:19 | |
| 4 | John & Dan | 132:40 | |
| John Kernochan | DNF | ||
| Score-O – 60 Minutes | Score | ||
| 1 | Sam McAleese | 59:36 | 20 |
| 2 | Erik Tamre | 57:55 | 17 |
| 3 | J-J Cote | 57:21 | 15 |
| 4 | Nancy Duprey | 59:20 | 9 |
| 5 | Judith Karpinski | 51:18 | 5 |
| Josh Bricknell | DNF | ||
| Score-O – 90 Minutes | Score | ||
| 1 | Tristan Smith | 86:22 | 26 |
| 2 | Ants Remm | 74:08 | 23 |
| 3 | Chris Fielding | 81:47 | 18 |
| 4 | Heather Steeves | 86:44 | 13 |
| Score-O – 120 Minutes | Score | ||
| 1 | Jeremy Colgan | 103:36 | 26 |
| 2 | William Davidson | 104:05 | 26 |
| 3 | Tori Campbell | 98:26 | 25 |
| 4 | Jeff Saeger | 106:40 | 25 |
| 5 | Doug Sevon | 106:55 | 23 |
| 6 | Mason H | 106:02 | 22 |
| 7 | Michele Smith | 103:52 | 12 |
| 8 | Jeff O’Connor | 111:52 | 12 |
