Day 1 – 2023 Boulder Dash, by Course

 

Day 1 – 2023 Boulder Dash
results created by Ór

 

Blue Red Green Brown Y Brown X Orange
Yellow White

Blue 8.800k 200m

Name Class Club Time
1 Joseph Barrett M-21+ QOC 57:57
2 Danny Riley M-21+ NEOC 58:39
3 Gregory Ahlswede M-21+ DVOA 66:00
4 Albert Mollen M-21+ 66:12
5 Francis Falardeau M-21+ OOC 74:28
6 Tyler Wilson M-21+ USMAOC 86:09
7 Brendan Shields M-21+ CSU 86:30
8 Nathan Jones M-21+ USMAOC 88:44
9 Nils Peters M-21+ NEOC 91:30
10 Patrick Shannon M-21+ DVOA 92:32
11 Edgardo Cruz M-21+ USMAOC 94:22
12 Neal Anderson M-21+ USMAOC 97:01
13 Tom Martin M-21+ 100:40
14 Jimmy Burnham M-21+ CSU 105:56
15 Jeremy Colgan M-21+ HVO 106:34
16 Zhendong Li M-21+ EMPO 148:28
17 Sam Billisits M-21+ USMAOC 150:18

Red 6.500k 185m

Name Class Club Time
1 Alison Crocker F-21+ CROC 51:48
2 Philippe Cote-Jacques M35+ Accro O Sport 57:58
3 Sergei Fedorov M35+ DVOA 59:43
4 Mori Finlayson-Johnecheck M-20 NEOC 60:06
5 sergiy gnatiouk M45+ HVO 61:19
6 Wyatt Riley M45+ DVOA 62:24
7 Jonathan Campbell M45+ NEOC 66:43
8 Sydney Fisher F-21+ EMPO 66:53
9 Shawn Mather M-20 USMAOC 67:36
10 Holden Sopoti M-20 USMAOC 69:03
11 Isabel Bryant F-21+ NEOC 69:48
12 Ian Finlayson M45+ NEOC 71:56
13 Stephen Pepe M40+ DVOA 75:57
14 Ben Arsenault M35+ UNO 77:15
15 Kevin Fisher M-Red EMPO 77:23
16 Angelica Riley F-21+ DVOA 82:12
17 Martin Valiquette M45+ ACCRO-O-SPORT 86:38
18 Erick Lassiter M-Red USMAOC 87:11
19 Magnus Bjorkman M45+ NEOC 87:24
20 Erik Tamre M-Red NEOC 90:42
21 Cliff White M35+ 99:34
22 Corri Railey F-21+ USMAOC 105:53
23 Terrence Costello M45+ NEOC 105:55
24 Jonathan Carey M35+ NEOC 110:28
25 David Young M45+ Southdowns Orienteers 116:04
26 John Henkelman M35+ 116:12
27 Jon Arsenault M35+ UNO 134:44
28 Veronika Virgie F-21+ UNO 135:11
Peter Nelson M45+ USMAOC DNF

Green 5.200k 110m

Name Class Club Time
1 Ted Good M55+ QOC 49:18
2 Dmitri Golovanov M60+ Ramblers 50:45
3 Laszlo Kolyvek M55+ EMPO 51:08
4 Jorgen Bergstrom M50+ NEOC 51:58
5 Kristin Hall F50+ NEOC 53:28
6 Tony Muffatti M60+ WCOC 57:05
7 Victoria Campbell F45+ NEOC 59:13
8 Stefan Slutsky M60+ HVO 59:41
9 Sevastian Irimie M60+ Stars 60:25
10 Albina Zakrevski F50+ HVO 65:30
11 Clinton Morse M60+ WCOC 65:52
12 Etienne Jacques M-18 Accro O Sport 66:07
13 Andrew Cornett M60+ OOC 68:16
14 Stefan Boenig M55+ OLV Uslar 68:42
15 Dashiell Mazzotta M-18 NEOC 69:51
16 Lindsay Worner F35+ Roc 70:46
17 Anna Campbell F-20 NEOC 72:07
18 Hana Myers F-20 USMAOC 72:22
19 Svetlana Frolenko F40+ DVOA 73:13
20 Graham van Bever M-18 NEOC 73:56
21 Pia Webb F50+ CSU 74:04
22 Samuel Greene M-18 NEOC 75:37
23 David Oxenstierna M60+ HVO 81:46
24 Felix Sims M-Green NEOC 84:38
25 Cathy Bakker F50+ OOC 87:35
26 Joe Usoff M60+ NEOC 88:40
27 Kit Vreeland F40+ 89:51
28 Raymond Chung M60+ TOC 93:23
29 Caroline Bouchard F40+ Accro O Sport 93:41
30 Deborah Humiston F-Green UNO 97:53
31 Kate White F35+ 99:14
32 Karen Yeowell F50+ NEOC 109:36
33 Sam Levitin M60+ NEOC 109:44
Emilio Moore M-Green NEOC DNF

Brown Y 3.300k 55m

Name Class Club Time
1 Janet Findlay F70+ EMPO 47:35
2 Sharon Crawford F75+ RMOC 50:14
3 Janet Tryson F70+ DVOA 50:39
4 Bob Bullions M80+ HVO 52:15
5 Roger Underwood M80+ NEOC 55:02
6 Mary Jo Childs F70+ GMOC 55:11
7 Patricia Underwood F65+ NEOC 56:38
8 Judith Karpinski F70+ NEOC 58:57
9 Gail Gagarin F75+ CSU 61:58
10 Linda Kohn F70+ Roc 62:42
11 Nadezhda Popova F75+ HVO 64:10
12 Anna Fichman F-BrownY Ramblers 66:09
13 Dorina Nimigean F65+ UNO 69:42
14 Sandy Fillebrown F65+ DVOA 69:45
15 Judith Dickinson F80+ HVO 74:54
16 Lina Gavrilova F75+ Ramblers 81:01
17 Susan Hawkes-Teeter F70+ EMPO 86:46
18 Geoffrey Connor M85+ HVO 88:58
19 Candice Raines F70+ EMPO 90:26

Brown X 3.900k 75m

Name Class Club Time
1 Jeffrey Saeger M70+ NEOC 40:49
2 Tim Parson M65+ NEOC 41:47
3 Bruce Glen M65+ Ramblers 45:51
4 Glen Tryson M70+ DVOA 47:17
5 Christopher Fielding M65+ WCOC 49:35
6 Peter Gagarin M75+ 50:39
7 Phil Bricker M65+ NEOC 52:32
7 Karen Muffatti F60+ WCOC 52:32
9 Kate deBlonk F-18 NEOC 54:19
10 Steve Olafsen M65+ 57:12
11 David Hunter M70+ EMPO 57:14
12 Dean Sturtevant M65+ NEOC 57:41
13 Rick Worner M75+ Roc 59:35
14 Daniel Billman M65+ ARCTIC 60:54
15 Michael Cooper M-Brown NEOC 61:13
16 Anne Billman F60+ ARCTIC 61:54
17 Stephen Tarry M70+ UNO 63:54
18 James Henderson M75+ WCOC 64:50
19 Peter Goodwin M70+ UNO 65:57
20 Steve Dentino M65+ NEOC 69:16
21 Bob Lux M75+ UNO 71:25
22 Mitchel Hansen M70+ CNYO 75:33
23 Vladimir Gavrilov M75+ Ramblers 77:11
24 Channon Ames F-Brown NEOC 78:34
25 Richard Nietupski M75+ WCOC 80:56
26 Evan Picard M-Brown 83:10
27 Aims Coney M65+ NEOC 84:19
28 James Malumphy M-Brown WCOC 98:46
29 Philip Hawkes-Teeter M75+ EMPO 101:26
30 gary gallahger M75+ 111:05
31 Jon Nash M65+ UNO 151:12
Thayer Raines M70+ EMPO DNF
Sydney Dixon F-Brown QOC DNF
James Crawford M70+ NEOC DNF

Orange 4.300k 80m

Name Class Club Time
1 Theresa Green F-16 NEOC 59:01
2 Trinity Stenger F-Orange USMAOC 63:19
3 Nadine Leisgang F-Orange 69:24
4 Maika Nelson M-16 69:34
5 Greg Denotkine M-16 Ramblers 77:00
6 Kai Nelson M-16 83:35
7 Penelope Kibbe F-16 NEOC 106:01
Adam Jacques M-16 Accro O Sport DNF
Max Denotkine M-16 Ramblers DNF

Yellow 2.100k 35m

Name Class Club Time
1 Peter Campbell M-Yellow NEOC 89:15

White 1.800k 40m

Name Class Club Time
1 Daniel Fedorov M-12 DVOA 17:48