Day 2 – 2023 Boulder Dash, by Course

Day 2 – 2023 Boulder Dash
results created by Ór

 

Blue Red Green Brown Y Brown X Orange
Yellow White

Blue 8.900k 180m

Name Class Club Time
1 Danny Riley M-21+ NEOC 73:02
2 Albert Mollen M-21+ 85:18
3 Francis Falardeau M-21+ OOC 88:27
4 Patrick Shannon M-21+ DVOA 104:00
5 Nils Peters M-21+ NEOC 104:52
6 Brendan Shields M-21+ CSU 106:45
7 Tyler Wilson M-21+ USMAOC 106:51
8 Edgardo Cruz M-21+ USMAOC 108:19
9 Neal Anderson M-21+ USMAOC 111:44
10 Tom Martin M-21+ 114:15
11 Jeremy Colgan M-21+ HVO 119:06
12 Tristan Smith M-21+ NEOC 121:14
13 Nathan Jones M-21+ USMAOC 127:42
14 Jimmy Burnham M-21+ CSU 141:23
15 Zhendong Li M-21+ EMPO 181:19
Sam Billisits M-21+ USMAOC DNF
Joseph Barrett M-21+ QOC DNF
Gregory Ahlswede M-21+ DVOA DNF

Red 6.700k 155m

Name Class Club Time
1 Alison Crocker F-21+ CROC 63:34
2 Sergei Fedorov M35+ DVOA 72:05
3 sergiy gnatiouk M45+ HVO 72:56
4 Peter Nelson M45+ USMAOC 74:12
5 Sydney Fisher F-21+ EMPO 74:43
6 Ian Finlayson M45+ NEOC 75:32
7 Jonathan Campbell M45+ NEOC 78:05
8 Mori Finlayson-Johnecheck M-20 NEOC 79:10
9 Philippe Cote-Jacques M35+ Accro O Sport 79:18
10 Shawn Mather M-20 USMAOC 79:44
11 Angelica Riley F-21+ DVOA 84:51
12 Stephen Pepe M40+ DVOA 89:18
13 Ben Arsenault M35+ UNO 92:21
14 Kevin Fisher M-Red EMPO 94:18
15 Holden Sopoti M-20 USMAOC 100:04
16 Erick Lassiter M-Red USMAOC 106:53
17 Magnus Bjorkman M45+ NEOC 108:48
18 Cliff White M35+ 112:25
19 Martin Valiquette M45+ ACCRO-O-SPORT 115:49
20 Terrence Costello M45+ NEOC 121:29
21 Corri Railey F-21+ USMAOC 129:26
22 Veronika Virgie F-21+ UNO 140:30
23 John Henkelman M35+ 156:13
24 David Young M45+ Southdowns Orienteers 173:02
Erik Tamre M-Red NEOC DNF
Wyatt Riley M45+ DVOA DNF

Green 5.500k 145m

Name Class Club Time
1 Ted Good M55+ QOC 58:46
2 Dmitri Golovanov M60+ Ramblers 62:10
3 Stefan Slutsky M60+ HVO 63:07
4 Jorgen Bergstrom M50+ NEOC 66:02
5 Stefan Boenig M55+ OLV Uslar 67:36
6 Tony Muffatti M60+ WCOC 67:48
7 Etienne Jacques M-18 Accro O Sport 68:29
8 Anna Campbell F-20 NEOC 70:14
9 Kristin Hall F50+ NEOC 70:18
10 Albina Zakrevski F50+ HVO 72:19
11 Laszlo Kolyvek M55+ EMPO 73:10
12 Sevastian Irimie M60+ Stars 73:13
13 Victoria Campbell F45+ NEOC 73:18
14 Clinton Morse M60+ WCOC 75:31
15 Andrew Cornett M60+ OOC 76:32
16 Samuel Greene M-18 NEOC 79:38
17 Joe Usoff M60+ NEOC 82:12
18 Lindsay Worner F35+ Roc 82:48
19 Graham van Bever M-18 NEOC 90:18
20 Cathy Bakker F50+ OOC 92:44
21 Dashiell Mazzotta M-18 NEOC 93:39
22 Svetlana Frolenko F40+ DVOA 98:46
23 Felix Sims M-Green NEOC 102:59
24 Kate White F35+ 103:44
25 Pia Webb F50+ CSU 103:51
26 Deborah Humiston F-Green UNO 105:11
27 Hana Myers F-20 USMAOC 108:29
28 Karen Yeowell F50+ NEOC 109:20
29 David Oxenstierna M60+ HVO 112:51
30 Sam Levitin M60+ NEOC 119:14
31 Raymond Chung M60+ TOC 121:55
32 Caroline Bouchard F40+ Accro O Sport 125:56
Kit Vreeland F40+ DNF
Emilio Moore M-Green NEOC DNF

Brown Y 3.800k 115m

Name Class Club Time
1 Mary Jo Childs F70+ GMOC 68:03
2 Sharon Crawford F75+ RMOC 71:35
3 Janet Findlay F70+ EMPO 72:48
4 Nadezhda Popova F75+ HVO 76:50
5 Janet Tryson F70+ DVOA 77:22
6 Bob Bullions M80+ HVO 78:08
7 Judith Karpinski F70+ NEOC 83:37
8 Roger Underwood M80+ NEOC 86:51
9 Dorina Nimigean F65+ UNO 87:00
10 Linda Kohn F70+ Roc 87:07
11 Anna Fichman F-Brown Y Ramblers 88:05
12 Sandy Fillebrown F65+ DVOA 88:50
13 Gail Gagarin F75+ CSU 91:54
14 Patricia Underwood F65+ NEOC 96:18
15 Geoffrey Connor M85+ HVO 100:27
16 Judith Dickinson F80+ HVO 102:04
17 Susan Hawkes-Teeter F70+ EMPO 130:18
Joanne Sankus F75+ NEOC DNF
Candice Raines F70+ EMPO DNF

Brown X 4.200k 130m

Name Class Club Time
1 Tim Parson M65+ NEOC 50:39
2 Jeffrey Saeger M70+ NEOC 52:49
3 Phil Bricker M65+ NEOC 56:53
4 Peter Gagarin M75+ 59:35
5 Daniel Billman M65+ ARCTIC 61:16
6 Glen Tryson M70+ DVOA 61:25
7 Steve Olafsen M65+ 62:00
8 Stephen Tarry M70+ UNO 62:30
9 Bruce Glen M65+ Ramblers 67:52
10 Karen Muffatti F60+ WCOC 72:27
11 Anne Billman F60+ ARCTIC 73:57
12 Steve Dentino M65+ NEOC 74:11
13 Kate deBlonk F-18 NEOC 75:23
14 Rick Worner M75+ Roc 76:53
15 Peter Goodwin M70+ UNO 76:55
16 Christopher Fielding M65+ WCOC 78:06
17 Dean Sturtevant M65+ NEOC 78:38
18 Bob Lux M75+ UNO 85:01
19 David Hunter M70+ EMPO 89:20
20 Wendy Johnecheck F-Brown NEOC 91:12
21 Vladimir Gavrilov M75+ Ramblers 92:13
22 James Henderson M75+ WCOC 94:25
23 James Malumphy M-Brown WCOC 97:02
24 Richard Nietupski M75+ WCOC 97:51
25 Thayer Raines M70+ EMPO 103:59
26 Mitchel Hansen M70+ CNYO 105:56
27 James Crawford M70+ NEOC 115:05
28 Philip Hawkes-Teeter M75+ EMPO 120:38
29 Aims Coney M65+ NEOC 129:13
Jon Nash M65+ UNO DNF
gary gallahger M75+ DNF
Michael Cooper M-Brown NEOC DNF
Sydney Dixon F-Brown QOC DNF

Orange 4.200k 125m

Name Class Club Time
1 Maika Nelson M-16 54:20
2 Kai Nelson M-16 64:20
3 Theresa Green F-16 NEOC 68:08
4 Adam Jacques M-16 Accro O Sport 72:59
5 Trinity Stenger F-Orange USMAOC 76:30
6 Greg Denotkine M-16 Ramblers 80:54
7 Max Denotkine M-16 Ramblers 108:16

Yellow 2.600k 55m

Name Class Club Time
1 Isla Finlayson-Johnecheck F-14 NEOC 32:04
2 Peter Campbell M-Yellow NEOC 68:31

White 1.800k 40m

Name Class Club Time
1 Daniel Fedorov M-12 DVOA 21:50