UNO Ski-O Weekend – February 28-March 1, 2026
It was pulled together somewhat last minute – as I’ve said in years past, we’ll try to do better and plan earlier next year. A new venue in Meriden (French’s Ledges) that Erik Tamre noted to me about 3 weeks ago looked very promising, and things just fell into place. A supportive community group that manages the trail network and landowner relations was instrumental in us being able to hold this event.
And the Holderness School, where we held an event last year, was great in working with us to line up a date that worked for them and for us.
Over 30 participants at French’s Ledges, quite a few of them fresh faces at Ski-O competitions, enjoyed a good day out on the trails. Mix of sun and overcast, temps rising throughout the morning, which resulted in snow around the parking area melting and heading right for the corner where we were set up. Some timely chipping of ice and breaching snowbanks started to drain our corner, with the flow pooling right along one of the trails headed to the finish.
Many thanks to Erik for course design and control hanging/pickup, Lauren Ten Cate for control hanging/pickup and registration, and Brady Visaggio for registration and control pickup help.
About 25 competitors at Holderness, again some newcomers, both young and not-quite-so young. A nice range of courses by Ernst Linder, with the longest course getting to explore some higher elevation trails that were new to us this year. Thanks to Ernst for control hanging and pickup and Ari Ofsevit for getting back up to the top of the hill to nab those distant controls.
Good time both days connecting and reconnecting with friends, talking about skiing, ski-O, and life in general.
Jim Arsenault – Event Director
French Ledges, Meriden, NH – February 28
| Course 1 [ 2.4k ] | |||
| Name | Club | Time | |
| 1 | Terry Myers Coney | NEOC | 37:18 |
| 2 | Nancy Duprey | UNO | 44:16 |
| 3 | Candice Raines | EMPO | 55:22 |
| 4 | Laura Boehm-Costello | NEOC | 61:56 |
| 5 | Terry Costello | NEOC | 62:11 |
| 6 | Laura Trow | 85:15 | |
| Thayer Raines | EMPO | Got 6 | |
| Course 2 [ 4.1k ] | |||
| Name | Club | Time | |
| 1 | Liz Serafini | 49:36 | |
| 2 | Sarah Boehm | NEOC | 52:03 |
| 3 | Daniel Himmelstein | 68:39 | |
| 4 | Ryan Genia and John | 70:22 | |
| 5 | Craig Sabbey | 80:47 | |
| 6 | Terry Myers Coney | NEOC | 91:12 |
| 7 | Briana Smith | UNO | 102:10 |
| Zach Serafini | Got 11 | ||
| Course 3 [ 5.6k ] | |||
| Name | Club | Time | |
| 1 | Lauren Ten Cate | UNO | 75:35 |
| 2 | J-J Cote | UNO | 76:19 |
| Ken Walker | Got 15 | ||
| Course 4 [ 9.5k ] | |||
| Name | Club | Time | |
| 1 | Adrian Owens | GMOC | 74:00 |
| 2 | Dan Hopkins | UNO | 74:54 |
| 3 | Kestrel Owens | GMOC | 87:33 |
| 4 | Max Hopkins | 89:42 | |
| 5 | Brady Visaggio | UNO | 96:14 |
| 6 | Tristan Smith | NEOC | 114:00 |
| 7 | Darrell Scott | UNO | 114:21 |
| 8 | Allison Van Akkeren | GMOC | 114:49 |
| 9 | Aims Coney | NEOC | 115:45 |
| 10 | Jeremy Colgan | HVO | 144:29 |
| Score-O | |||
| Name | Club | Time | |
| 1 | Erin Mellon & Ada&SylvieListon | Got 11 96:24 |
|
Holderness School XC trails, Holderness, NH – March 1
| 1-Warm-up [ 1.800k ] | |||
| Name | Club | Time | |
| 1 | Annabel Jastrebsky | 49:17 | |
| 2 | Corbin Jastrebsky | 53:27 | |
| 3 | Jana Laudadio | 64:45 | |
| James Bullitt | Got 8 | ||
| Patricia & Carrie | Got 8 | ||
| 2-Short [ 2.700k ] | |||
| Name | Club | Time | |
| 1 | Tracey Olafsen | 42:43 | |
| 2 | Carrie & Patricia | 42:56 | |
| 3 | Jill Brooker | 43:47 | |
| 4 | Nancy Duprey | 47:48 | |
| 5 | Candice Raines | 59:31 | |
| 6 | Briana Smith | 85:15 | |
| Thayer Raines | N/C | ||
| 3-Medium [ 4.300k ] | |||
| Name | Club | Time | |
| 1 | Steve Olafsen | 59:10 | |
| 2 | J-J Cote | UNO | 61:26 |
| 3 | Kevin Brooker | 62:00 | |
| 4 | Kate O’Brien | 93:49 | |
| 5 | Jane Lesser | 99:32 | |
| 6 | Raegan Bove | 99:36 | |
| 7 | Robert Buraczynski | 154:20 | |
| John & ReedVanderlinde | Got 6 | ||
| 4-Long [ 6.0k ] | |||
| Name | Club | Time | |
| 1 | Ari Ofsevit | 46:08 | |
| 2 | Erik Tamre | UNO | 51:02 |
| 3 | Tristan Smith | NEOC | 62:16 |
| 4 | Darrell Scott | 72:20 | |
| 5 | Chris Naimie | 73:10 | |
| 6 | Ken Walker | 119:59 | |
