Urban Forestry Center – October 5, 2019
This was a very enjoyable event with lots of new people! The morning started off with chilly temperatures but it warmed up into the 60s, bringing perfect fall orienteering weather: blue sky, low humidity, no bugs, and colorful leaves. Thanks to everyone who helped out, especially Faye Doria, Deb Humiston, Grace Bailey, and Nancy Duprey. Thanks also to the staff at the Urban Forestry Center. Although the map is small, we love to hold orienteering events here. The waterfront setting and woods are beautiful, and the indoor facilities and parking work so well, rain or shine.
– Liz and Ed Kotowski, Meet Directors
WHITE – 1.9 km, 9 controls | |
Meaggen Sparks & Veronica Vergie | 36:10 |
James Christie, Felix & Adam | 38:32 |
Tom Silverman, Steve, Linda, Van & Ian | 41:08 |
Eric Moyer, Orson & Kaytlyn | 45:55 |
Mychelle Lee, Kyle & Hayden | 48:00 |
Nancy Godfrey, Loreley, & Natalie | 48:50 |
Jeff Francis | 55:25 |
Talley Westerberg, Glen, Georgia & Soren | 68:06 |
Alana Commons & Michael Commons | 120:18 |
YELLOW – 2.6 km, 12 controls | |
Veronica Vergie | 26:45 |
Shawn Crahen & Dylan Crahen | 84:09 |
Robin Williams | 86:50 |
Diane Polowarzyk | 104:41 |
Diane Eagle & Nolan Ring | 115:35 |
Simon Beckwith & Crew of 7 | 122:43 |
Nancy Greiner | 133:06 |
ORANGE – 3.7 km, 12 controls | |
Veronica Vergie | 40:33 |
Nancy Duprey | 52:36 |
Rob Gondolfo | 56:13 |
Jose Luis Bernal & Jaime Bernal | 61:40 |
Jim Thompson | 66:20 |
Hayden Jurius & Braelynne Jurius | 88:50 |
Darcy James & Kinley Viandier | 101:34 |
Dennis Garnham | 123:24 |
Doug Nicholls | 129:33 |
Bill Flahive & Jean Flahive | 174:46 |
GET ALL – 25 controls | |
Frank Boscoe | 45:33 |
Bob Lux | 56:20 |
Dorina Nimigean | 67:20 |
David Quinn | 85:08 |
Bryan Stephan & Cole Stephan | 120:48 |